BITCOIN TRANSACTION 3c14dbc9d67015b2e6fdda3c6c99b457e83d096667588fa44e0d8bbb73ff2cbf |
---|
TXID | 3c14dbc9d67015b2e6fdda3c6c99b457e83d096667588fa44e0d8bbb73ff2cbf | DATE / TIME | 29-Aug-2024 / 07:03:55 | INPUT VALUE | 0.00011924 btc | OUTPUT VALUE | 0.00011422 btc | TX FEE PAID | 0.00000502 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 2.4 | CONFIRMATIONS | 10202 | CONFIRMED IN BLOCK | 000000000000000000017e54444587ad393ef3f44eab6f6222c88e86a635b7da |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qnax3mq6g3ajamlcc0gtrqt7m07ku2ta6cndlal | 0.00011924 |
cb623ec1f9131ae0cb0d062136eeb580cd8e491abb98a75ffab2fa60682d22e0 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qnax3mq6g3ajamlcc0gtrqt7m07ku2ta6cndlal | 0.00011422 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |