BITCOIN TRANSACTION 3c230bc59f209804f71047aa1f03f13aa72fd314fab24b5968276196890e2d73 |
---|
TXID | 3c230bc59f209804f71047aa1f03f13aa72fd314fab24b5968276196890e2d73 | DATE / TIME | 01-Apr-2024 / 11:22:25 | INPUT VALUE | 0.05157683 btc | OUTPUT VALUE | 0.05153921 btc | TX FEE PAID | 0.00003762 btc | TX SIZE (bytes) | 371 | FEE RATE (satoshi/byte) | 10.1 | CONFIRMATIONS | 32009 | CONFIRMED IN BLOCK | 000000000000000000035322d0498baefc2907f139676b1547d67374bf9cfece |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1qcrq8twtehls92mpdp69zres4duq0wgv0e72k6y | 0.00047683 |
330124b92769a6593337a07246a15ca2b9cf6a82077a22ca53ed565f80fc6cb1 vout 0 | ||
1 | bc1qylxrq42h3zkwaxru22244fuu79jnnt3nsa25kx | 0.0511 |
f6b97a3c237de21d9ed010a157e558640a89a1634e392e92694120abf99866ed vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q2s84dt0t9xfhj8eug5sl9cqz05w2ae4kleddre | 0.00414484 |
1 | 39twnsxeXEkQPeWU8LvGN4JL66cVRTVXS1 | 0.04739437 |
RAW TRANSACTION HEX |