BITCOIN TRANSACTION 3c4fe74508dbb4ffa0cd00543d4fb3e0a8f3868c1545cafbfd16c37c7ba12a48 |
---|
TXID | 3c4fe74508dbb4ffa0cd00543d4fb3e0a8f3868c1545cafbfd16c37c7ba12a48 | DATE / TIME | 12-Jun-2024 / 21:43:05 | INPUT VALUE | 0.00227492 btc | OUTPUT VALUE | 0.0022446 btc | TX FEE PAID | 0.00003032 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 16.8 | CONFIRMATIONS | 21308 | CONFIRMED IN BLOCK | 00000000000000000003537ceb3b05b41f2429a17a9fd516dd961f47e77c3600 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1pyagffw5znal66uyvvz55xk2l8wcvjkmuy72ndwgkqh78qc27xstsuks7es | 0.00227492 |
2de0d8cc447b898d11bab9aacb93340c5a160d2bf6b421a5fae55373b3ef5954 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14c0a2331441 | 0 |
1 | bc1pyagffw5znal66uyvvz55xk2l8wcvjkmuy72ndwgkqh78qc27xstsuks7es | 0.0022446 |
RAW TRANSACTION HEX |