LITECOIN TRANSACTION 3e6238e73adf4304fee0f25ff228b255126af5b53f2d1297109954c49b30658d |
---|
TXID | 3e6238e73adf4304fee0f25ff228b255126af5b53f2d1297109954c49b30658d | DATE / TIME | 02-Jul-2024 / 08:48:39 | INPUT VALUE | 1.33600006 ltc | OUTPUT VALUE | 1.33599511 ltc | TX FEE PAID | 0.00000495 ltc | TX SIZE (bytes) | 247 | FEE RATE (satoshi/byte) | 2 | CONFIRMATIONS | 74022 | CONFIRMED IN BLOCK | 023857b8b5d23a212097bab3a043c7f9470c855feb3f1304168d10320110cfdd |
INPUTS | (1 total) | LTC |
---|---|---|
0 | M9P4euLEfAywqA5vP28zzHFohw3G3PEy62 | 1.33600006 |
45657e05eecef93439a71e2ad7c02f45d232e49a89f4236a4c3d37ced3d66538 vout 0 | ||
OUTPUTS | (2 total) | LTC |
0 | MEWCWvUG3NYzZ8zJyvSQy4Qf443UpVW3C2 | 1.33048071 |
1 | ltc1qygmk8h03m3whp78tn0a9rsmqnxljheddn03l6g | 0.0055144 |
RAW TRANSACTION HEX |