BITCOIN TRANSACTION 3fe8e240ce74bdfccb7d508fa650710ff9bbbcd2b37b71b85a786d36e9fd3ca0 |
---|
TXID | 3fe8e240ce74bdfccb7d508fa650710ff9bbbcd2b37b71b85a786d36e9fd3ca0 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00041374 btc | OUTPUT VALUE | 0.00041103 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00041374 |
1e89a3ccd007d482f0185a25229b8dd0155d1390b122b579ac1d00ad7e79e3aa vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00041103 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |