BITCOIN TRANSACTION 3ff9d483c7fb816d57c8245fad3508e2964fe412deeb81f6fb565cbb8ba574a9 |
---|
TXID | 3ff9d483c7fb816d57c8245fad3508e2964fe412deeb81f6fb565cbb8ba574a9 | DATE / TIME | 27-Aug-2024 / 00:55:46 | INPUT VALUE | 0.00103388 btc | OUTPUT VALUE | 0.00103057 btc | TX FEE PAID | 0.00000331 btc | TX SIZE (bytes) | 178 | FEE RATE (satoshi/byte) | 1.8 | CONFIRMATIONS | 10510 | CONFIRMED IN BLOCK | 00000000000000000000ca56dc7635e1f5e28f2560f97b24f0647f42df241dd1 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1prfs908ceev9mhq4mv5wmzyggwdfms0hdlsvlvvfzf52x043egd4s4djwpt | 0.00103388 |
b4707454abc3b4e8536cf0ebfce8006e4d9cb08951a4f98f687b7b242e9789bd vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1prfs908ceev9mhq4mv5wmzyggwdfms0hdlsvlvvfzf52x043egd4s4djwpt | 0.00103057 |
RAW TRANSACTION HEX |