BITCOIN TRANSACTION 4605623d08b70a6ffdbfbdaca9c4fa5f2dd7c5e0eec4e3d3cf74c4990a71d5fe |
---|
TXID | 4605623d08b70a6ffdbfbdaca9c4fa5f2dd7c5e0eec4e3d3cf74c4990a71d5fe | DATE / TIME | 29-Sep-2018 / 21:21:07 | INPUT VALUE | 0.00418444 btc | OUTPUT VALUE | 0.00417304 btc | TX FEE PAID | 0.00001140 btc | TX SIZE (bytes) | 284 | FEE RATE (satoshi/byte) | 4 | CONFIRMATIONS | 325495 | CONFIRMED IN BLOCK | 0000000000000000001c67f284ecdecda1db6715ca29157b3e13d1d26a53cdae |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 17xwgLdWRQKQ5AERhDUtUdtqaJnfucR1yj | 0.00418444 |
c38069e130c4a7c0b38e1149c4190e97a3b6be521ccb6654b15159cbf13c7395 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | 1AaXyEhg8w7FxUDcD5X19bbFE8t7YJYhAR | 0.00417304 |
1 | OP_RETURN 0000ac1a00010016ceec82dd5bfcee429d41d16a72d4de42366ca906618de7cdc7fae337034ade26cfae25fc6787cba6a5ea8d3e5bb04e860610bab141093bb7bc9a9526289ac0f6612cd74e33776ee4 | 0 |
RAW TRANSACTION HEX |