BITCOIN TRANSACTION 47b0431de3de753177fee4cfec66a24df0bb533c9567fac30ee6afb78c4ae062 |
---|
TXID | 47b0431de3de753177fee4cfec66a24df0bb533c9567fac30ee6afb78c4ae062 | DATE / TIME | 03-Jul-2024 / 16:28:24 | INPUT VALUE | 0.00030243 btc | OUTPUT VALUE | 0.0002868 btc | TX FEE PAID | 0.00001563 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 8.6 | CONFIRMATIONS | 18709 | CONFIRMED IN BLOCK | 000000000000000000027d379a1c31a358cb18113402a5b5639c6cc03f3ea5e3 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1pdfd9vtfsr7mhd7dzukf2hgtq6tlewuyhehv3l68kx8p9kdg8ae9s2yl2uk | 0.00030243 |
8c2d880ba459cf58aee1d9957d4312e7f591a11d2dbb9f41d9cdc9f3876204be vout 3 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1pdfd9vtfsr7mhd7dzukf2hgtq6tlewuyhehv3l68kx8p9kdg8ae9s2yl2uk | 0.0002868 |
1 | OP_RETURN 13 1486f533144d | 0 |
RAW TRANSACTION HEX |