BITCOIN TRANSACTION 47e342e9b98dd6231777d8af1c8bf3c6d2487e430939c348c74c7504bd8c09de |
---|
TXID | 47e342e9b98dd6231777d8af1c8bf3c6d2487e430939c348c74c7504bd8c09de | DATE / TIME | 29-Aug-2024 / 07:03:55 | INPUT VALUE | 0.00011924 btc | OUTPUT VALUE | 0.00011422 btc | TX FEE PAID | 0.00000502 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 2.4 | CONFIRMATIONS | 10203 | CONFIRMED IN BLOCK | 000000000000000000017e54444587ad393ef3f44eab6f6222c88e86a635b7da |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qc0z6ldtnlcmsy77f73hfw75grq8xs7rsdmls5d | 0.00011924 |
237fc185d35222315e81c0a5c6ee1b985f9bf7c96f7720e8c78cea69cff7e88d vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qc0z6ldtnlcmsy77f73hfw75grq8xs7rsdmls5d | 0.00011422 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |