BITCOIN TRANSACTION 4b22d27c5d0afb281e70de62d09d3b919d710992b453d6f440fc8b9f8765b2e0 |
---|
TXID | 4b22d27c5d0afb281e70de62d09d3b919d710992b453d6f440fc8b9f8765b2e0 | DATE / TIME | 08-Jan-2019 / 06:20:27 | INPUT VALUE | 0.64378946 btc | OUTPUT VALUE | 0.64368946 btc | TX FEE PAID | 0.0001 btc | TX SIZE (bytes) | 574 | FEE RATE (satoshi/byte) | 17.4 | CONFIRMATIONS | 310714 | CONFIRMED IN BLOCK | 0000000000000000000b2a9dea304980f43259e687e52fd491d2e0a42ab3ce28 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 3BMEXhbbKMkHpkJqTPN8JYFFCPDXLdhB7P | 0.64378946 |
4d8917abfe11ab007423ccee4447ad39aaf3d7cc2b3c735930f1c8ea42057685 vout 1 | ||
OUTPUTS | (1 total) | BTC |
0 | 3BMEXefLtZ5i69LvKTaQ6sqVqZ2q4pb7nk | 0.64368946 |
RAW TRANSACTION HEX |