BITCOIN TRANSACTION 4bb9c679f0689bdadbe4f2a49fa4c604d2050cd5ca648b0c2eb4da202520a03b |
---|
TXID | 4bb9c679f0689bdadbe4f2a49fa4c604d2050cd5ca648b0c2eb4da202520a03b | DATE / TIME | 16-May-2024 / 18:37:19 | INPUT VALUE | 0.00892138 btc | OUTPUT VALUE | 0.00870701 btc | TX FEE PAID | 0.00021437 btc | TX SIZE (bytes) | 372 | FEE RATE (satoshi/byte) | 57.6 | CONFIRMATIONS | 25471 | CONFIRMED IN BLOCK | 00000000000000000002bb38ddd59e5176909869fa1e3fd34703ab9eaaef5700 |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1qrtp4f9823jdq975mnu8r5lj0p6gj5mcehr75y8 | 0.00087138 |
19281b71b1e6c183b58c26ea3e11d2ba8af7e0cdab93c56b44d03958f716f6a7 vout 1 | ||
1 | bc1qrtp4f9823jdq975mnu8r5lj0p6gj5mcehr75y8 | 0.00805 |
e3a4c619e03b50f2343d5e96cc51e47e94d477d21f2201979e6b00714cfc0bb8 vout 2 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qrtp4f9823jdq975mnu8r5lj0p6gj5mcehr75y8 | 0.006404 |
1 | 3FdqHTbfANx9vqaJGCMWiM8c7X6E99STJd | 0.00230301 |
RAW TRANSACTION HEX |