BITCOIN TRANSACTION 4fd21ea335d116e48b65e23a655687b58a81948d7919a0c0fec39877013f3c7e |
---|
TXID | 4fd21ea335d116e48b65e23a655687b58a81948d7919a0c0fec39877013f3c7e | DATE / TIME | 16-Jul-2024 / 07:35:24 | INPUT VALUE | 0.00015726 btc | OUTPUT VALUE | 0.00015096 btc | TX FEE PAID | 0.00000630 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 3 | CONFIRMATIONS | 16603 | CONFIRMED IN BLOCK | 00000000000000000001f3c26a0ca154a07ea7f7fbcef13688ea67dbe5633c4e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qtuxvw9yqd4xpv2ztm9plmaxew2cxw627vml9sy | 0.00015726 |
b9fd33444cffecc46a094bc8deb7913b77c5b80151cd7e596f4592df35c24a12 vout 26 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1qtuxvw9yqd4xpv2ztm9plmaxew2cxw627vml9sy | 0.00015096 |
RAW TRANSACTION HEX |