BITCOIN TRANSACTION 521acf5cf0d23303a9b1d2697b36611f62588a720836f0f0f9394484f19f2852 |
---|
TXID | 521acf5cf0d23303a9b1d2697b36611f62588a720836f0f0f9394484f19f2852 | DATE / TIME | 01-Jul-2024 / 11:24:59 | INPUT VALUE | coinbase | OUTPUT VALUE | 3.25183505 btc | TX FEE PAID | 0 btc | TX SIZE (bytes) | 387 | FEE RATE (satoshi/byte) | 0 | CONFIRMATIONS | 19060 | CONFIRMED IN BLOCK | 00000000000000000000cb330d00bac67cdff527691e09847596b3e0b823b76c |
INPUTS | (1 total) | BTC |
---|---|---|
0 | COINBASE 0362f90c142f756c74696d75732f3738373c004f02924ce3dbfabe6d6dabb44ba6a3532b1db7af470a2212fadb392b9f7b86f6c0d836696a8a842c863610000000000000000000775eaf3c0a28953d7900 | |
OUTPUTS | (5 total) | BTC |
0 | 36MbhpVScX6QV8hWwZ19xXLHXJfGoj8h1g | 0.00000546 |
1 | 3C9sAKXrBVpJVe3b738yik4LPHpPmceBgd | 3.25182959 |
2 | OP_RETURN aa21a9edcec45df87b70ecd617ac26e5958562f90d9a2ab0f1f2c8af18f76b3f74221f75 | 0 |
3 | OP_RETURN 434f524501ebbaf365b0d5fa072e2b2429db23696291f2c0383d81f61600af32dd72a5ac21aaf1274a3862af6d | 0 |
4 | OP_RETURN 52534b424c4f434b3afb2fa14a328b45e1afe49007b744a5263f5fb14f74e347f073a5bc2a0062efc9 | 0 |
RAW TRANSACTION HEX |