BITCOIN TRANSACTION 610315fb835b5855a29cb00c307ad08688811dad2ae1b6bae052ba66ae6775d0 |
---|
TXID | 610315fb835b5855a29cb00c307ad08688811dad2ae1b6bae052ba66ae6775d0 | DATE / TIME | 26-Apr-2024 / 09:32:48 | INPUT VALUE | 0.00100448 btc | OUTPUT VALUE | 0.00090048 btc | TX FEE PAID | 0.000104 btc | TX SIZE (bytes) | 181 | FEE RATE (satoshi/byte) | 57.4 | CONFIRMATIONS | 28237 | CONFIRMED IN BLOCK | 00000000000000000002e45ae5066ef34b5488fdf323d2c8bcc32b6f2b9839d9 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1pt6u5dfj7kd4jpkcc8umakh3hnfpe5lug5f03h2g3nq55xqsawx7qtf7kch | 0.00100448 |
061de76c872c0b0bd8c2c9255de7733b0fa186635af42dd03464f1daa88b77e3 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14e1a333149f02 | 0 |
1 | bc1pt6u5dfj7kd4jpkcc8umakh3hnfpe5lug5f03h2g3nq55xqsawx7qtf7kch | 0.00090048 |
RAW TRANSACTION HEX |