BITCOIN TRANSACTION 640760831826ffb4c6be8245bd85fde54eb6d0fe3acbf06c2f0e275570f18241 |
---|
TXID | 640760831826ffb4c6be8245bd85fde54eb6d0fe3acbf06c2f0e275570f18241 | DATE / TIME | 06-Jan-2019 / 19:48:58 | INPUT VALUE | 0.5062387 btc | OUTPUT VALUE | 0.50618814 btc | TX FEE PAID | 0.00005056 btc | TX SIZE (bytes) | 256 | FEE RATE (satoshi/byte) | 19.7 | CONFIRMATIONS | 312375 | CONFIRMED IN BLOCK | 000000000000000000027b1934eae1aeaacb644bc1adf622a5e347391ae974d6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 1EM41sfUyidbaYqewG4AjJKdhiTC9w9a4f | 0.5062387 |
2f7070bd4f75c33f70e8cda0fd3b2f930aa8afd00ed29b26d33bf4fe7e10aef9 vout 0 | ||
OUTPUTS | (3 total) | BTC |
0 | 1EM41sfUyidbaYqewG4AjJKdhiTC9w9a4f | 0.50618268 |
1 | OP_RETURN 6f6d6e69000000000000001f000001414e68e800 | 0 |
2 | 1D2pqEra2KbvNKdmLJWW8PWR5UojKeHkU2 | 0.00000546 |
RAW TRANSACTION HEX |