BITCOIN TRANSACTION 64b019f7211d9f73e2fad61cf32fd3f93a592e6b88cb51b62eb4829fa3492b06 |
---|
TXID | 64b019f7211d9f73e2fad61cf32fd3f93a592e6b88cb51b62eb4829fa3492b06 | DATE / TIME | 29-Aug-2024 / 07:03:55 | INPUT VALUE | 0.00006904 btc | OUTPUT VALUE | 6.402E-5 btc | TX FEE PAID | 0.00000502 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 2.4 | CONFIRMATIONS | 10203 | CONFIRMED IN BLOCK | 000000000000000000017e54444587ad393ef3f44eab6f6222c88e86a635b7da |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qa9d5kd88pgahqsfuz6khj0xfe2gx66uws8z7mc | 0.00006904 |
36935f8afaba865ae63c5d93cc6e43d8dc70ea33f60504322b9678729a0d0a6e vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qa9d5kd88pgahqsfuz6khj0xfe2gx66uws8z7mc | 0.00006402 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |