BITCOIN TRANSACTION 67e6eceb917c58f1fc682a98e2dd617c11a80f46e5db7c379f8be178ccc81268 |
---|
TXID | 67e6eceb917c58f1fc682a98e2dd617c11a80f46e5db7c379f8be178ccc81268 | DATE / TIME | 04-Jul-2024 / 20:21:13 | INPUT VALUE | 178.46563057 btc | OUTPUT VALUE | 178.46560801 btc | TX FEE PAID | 0.00002256 btc | TX SIZE (bytes) | 302 | FEE RATE (satoshi/byte) | 7.4 | CONFIRMATIONS | 18497 | CONFIRMED IN BLOCK | 0000000000000000000144e2d9d01feafa3e2518a2a2a509cd86673e21c9ba60 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q2yy44wz7gv0umdwq8m2cteugsrxuvxg33lndtj | 178.46563057 |
ac75e0abbb62e4a1c0d7e2377d55a8750f10e173bf26ff685359d6d27e3e6ed5 vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1q2ga9c48a2mwruc9p4yhn7llhnue72fytfpa97k | 0.00893643 |
1 | bc1q2yy44wz7gv0umdwq8m2cteugsrxuvxg33lndtj | 178.45667158 |
2 | OP_RETURN 4f55543a38433546344235334230384444343635353743373841443443373534394146373034304343364234423845363638333236393545304431373746444541374239 | 0 |
RAW TRANSACTION HEX |