BITCOIN TRANSACTION 6f4f849973c013b42b4cdb1f1657fc85efac2f5229b83ed851edc2b7495305f8 |
---|
TXID | 6f4f849973c013b42b4cdb1f1657fc85efac2f5229b83ed851edc2b7495305f8 | DATE / TIME | 21-May-2024 / 23:52:32 | INPUT VALUE | 137.17019427 btc | OUTPUT VALUE | 137.17015291 btc | TX FEE PAID | 0.00004136 btc | TX SIZE (bytes) | 301 | FEE RATE (satoshi/byte) | 13.7 | CONFIRMATIONS | 24664 | CONFIRMED IN BLOCK | 00000000000000000002feb470f7ae1135ee0a5ee3019158b0d5e7362d2f22f3 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qkr4mk5xrjx6fu8lzzcdqge6uw3n97ausd7s6fw | 137.17019427 |
53e6be0ba3a8b330ad07d7c492d590e2dfd24a54647af13c852290f06df078b8 vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1qwhhzzcqzmxdlc329z909j6fszh8lppvsz8y29s | 0.01607216 |
1 | bc1qkr4mk5xrjx6fu8lzzcdqge6uw3n97ausd7s6fw | 137.15408075 |
2 | OP_RETURN 4f55543a31434144343233363446333537373337453143343141453346393041334246423433453245313537453233374334373030423042434438363930313534453834 | 0 |
RAW TRANSACTION HEX |