BITCOIN TRANSACTION 7471eda95001bffd483496c8e7d93ccdf48c03ce77efdb19f9071bcb41b5a8b7 |
---|
TXID | 7471eda95001bffd483496c8e7d93ccdf48c03ce77efdb19f9071bcb41b5a8b7 | DATE / TIME | 04-Jul-2022 / 14:31:20 | INPUT VALUE | 0.45740079 btc | OUTPUT VALUE | 0.45730926 btc | TX FEE PAID | 0.00009153 btc | TX SIZE (bytes) | 352 | FEE RATE (satoshi/byte) | 26 | CONFIRMATIONS | 125835 | CONFIRMED IN BLOCK | 00000000000000000007c3ca062df9931ce13ae41ebd3582d6bb71b07b688daa |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 1GXmLScpxPSErm16FYFUvwGzGbK6ceJS96 | 0.45740079 |
848542a6b1d598755436d8a2a24053f69564fb64ebf165cc206980a6a1c650f7 vout 3 | ||
OUTPUTS | (4 total) | BTC |
0 | OP_RETURN 58325be6c4ba952fc3f09bc789c9aa495a87fdce6e8ec6322718274a9ae3a8e5340474c68b4e8aaccc977bf56ca5c0ad12a0514bf4032c6133aca4fe3855d7be96134e000b58db0032000b50ac01752b | 0 |
1 | 1111111111111111111114oLvT2 | 0.001825 |
2 | 1111111111111111111114oLvT2 | 0.001825 |
3 | 1GXmLScpxPSErm16FYFUvwGzGbK6ceJS96 | 0.45365926 |
RAW TRANSACTION HEX |