BITCOIN TRANSACTION 750480de1063ec3a50d68681ecb58238ecd23ef591b43fc194045ecd487395e0 |
---|
TXID | 750480de1063ec3a50d68681ecb58238ecd23ef591b43fc194045ecd487395e0 | DATE / TIME | 30-Apr-2019 / 15:52:35 | INPUT VALUE | 0.07028465 btc | OUTPUT VALUE | 0.07004899 btc | TX FEE PAID | 0.00023566 btc | TX SIZE (bytes) | 255 | FEE RATE (satoshi/byte) | 92.4 | CONFIRMATIONS | 295344 | CONFIRMED IN BLOCK | 00000000000000000018c47cbdcba8db7eb85ae3f064c8b048859c2e118da32a |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 1DR2XiiEjs91cTtp1LxyqEKm5ihNABmRZ7 | 0.07028465 |
f2ccae2c08fa8aaff926ec499495c61a7923c2c110e469513dc56bb3af463e41 vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | 1DR2XiiEjs91cTtp1LxyqEKm5ihNABmRZ7 | 0.07004359 |
1 | OP_RETURN 6f6d6e69000000000000001f0000003626924781 | 0 |
2 | 36eF7CGMx1cXDUxUPhZdeQeG5c4K9C8Gez | 0.00000540 |
RAW TRANSACTION HEX |