BITCOIN TRANSACTION 763fd1050e03bd32c6cb0847f997045c2d4aa1d247f88d00e491c08ceb4395fa |
---|
TXID | 763fd1050e03bd32c6cb0847f997045c2d4aa1d247f88d00e491c08ceb4395fa | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00010893 btc | OUTPUT VALUE | 0.00010572 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9257 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q2mjct08pgjhyh5eefu5ycpd45kgct8u3ephfle | 0.00010893 |
43a631436fdf5bb286a530f0235af7bed7bc1860e073c872e2402e56b7d36529 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q2mjct08pgjhyh5eefu5ycpd45kgct8u3ephfle | 0.00010572 |
RAW TRANSACTION HEX |