BITCOIN TRANSACTION 7945e30cda3030ba9b47d8d4a697ecd2c774711d0c09f1e6cac051403f6f0529 |
---|
TXID | 7945e30cda3030ba9b47d8d4a697ecd2c774711d0c09f1e6cac051403f6f0529 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00848097 btc | OUTPUT VALUE | 0.00846284 btc | TX FEE PAID | 0.00001813 btc | TX SIZE (bytes) | 421 | FEE RATE (satoshi/byte) | 4.3 | CONFIRMATIONS | 9228 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (2 total) | BTC |
---|---|---|
0 | 32X44KSm6PVSd4g5EcgGRLanVGqwVLEbSW | 0.008 |
11c4b078d37e338fc141c33a8faef27ad314c404dfa118e819fde16d0dff48e5 vout 1 | ||
1 | 32X44KSm6PVSd4g5EcgGRLanVGqwVLEbSW | 0.00048097 |
c4904f9249608dd2b8ab5e7349627ea0ad02155cf56623bc84f132086fb53100 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | 13ps7V4rZeCL8JmVZq1uKQ3X8i9VXVwhrj | 0.008 |
1 | 32X44KSm6PVSd4g5EcgGRLanVGqwVLEbSW | 0.00046284 |
RAW TRANSACTION HEX |