BITCOIN TRANSACTION 7a0fc61a8178a8037de8ce9028b3b611e2894208c8ac2c264dcc5978f73c8929 |
---|
TXID | 7a0fc61a8178a8037de8ce9028b3b611e2894208c8ac2c264dcc5978f73c8929 | DATE / TIME | 04-May-2024 / 11:47:34 | INPUT VALUE | 0.0006081 btc | OUTPUT VALUE | 0.00056605 btc | TX FEE PAID | 0.00004205 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 23.3 | CONFIRMATIONS | 27673 | CONFIRMED IN BLOCK | 000000000000000000017fff6b43ff0b5977a0467052bb8509c4051397730258 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1ppjlz0kdru0vx8dah0se3ts3resu2qewcz6j3dlyjr59q9hw85h0qtvrr0l | 0.0006081 |
042e73085be9fc0b1193833bc6aac1b1c67320a35c756bab1bda5c359e5bd5d7 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14c0a233143f | 0 |
1 | bc1ppjlz0kdru0vx8dah0se3ts3resu2qewcz6j3dlyjr59q9hw85h0qtvrr0l | 0.00056605 |
RAW TRANSACTION HEX |