BITCOIN TRANSACTION 7c3c20e7080e0fd45e3043c186fd81366f7e531d25db141595447a25b7250f25 |
---|
TXID | 7c3c20e7080e0fd45e3043c186fd81366f7e531d25db141595447a25b7250f25 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.0001314 btc | OUTPUT VALUE | 0.00012819 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9257 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.0001314 |
3591675c9f1b9aea738ea998d4454b9fa50c79bfc2322d23020bec9bc1fee8a6 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00012819 |
RAW TRANSACTION HEX |