BITCOIN TRANSACTION 88be252f4815a62c9be53590703cc56248d496e5052261824d728323fd94e280 |
---|
TXID | 88be252f4815a62c9be53590703cc56248d496e5052261824d728323fd94e280 | DATE / TIME | 04-Sep-2024 / 09:11:34 | INPUT VALUE | coinbase | OUTPUT VALUE | 3.17644875 btc | TX FEE PAID | 0 btc | TX SIZE (bytes) | 257 | FEE RATE (satoshi/byte) | 0 | CONFIRMATIONS | 9554 | CONFIRMED IN BLOCK | 000000000000000000023c040154201a55680a0798678d11582049cefe7290db |
INPUTS | (1 total) | BTC |
---|---|---|
0 | COINBASE 03cf1e0d048a86d8662f466f756e6472792055534120506f6f6c202364726f70676f6c642f04a1a4b40000000000000000 | |
OUTPUTS | (3 total) | BTC |
0 | bc1p8k4v4xuz55dv49svzjg43qjxq2whur7ync9tm0xgl5t4wjl9ca9snxgmlt | 0.00000546 |
1 | bc1qxhmdufsvnuaaaer4ynz88fspdsxq2h9e9cetdj | 3.17644329 |
2 | OP_RETURN aa21a9ed2540229c54fdbc5342a418453ef3965b7131aef29c40512d5a3be1d9967262bb | 0 |
RAW TRANSACTION HEX |