BITCOIN TRANSACTION 894fbb680e07ff8cbce23ee21c039637eee945a2ddce1d8ceed0e0f84622d136 |
---|
TXID | 894fbb680e07ff8cbce23ee21c039637eee945a2ddce1d8ceed0e0f84622d136 | DATE / TIME | 18-May-2024 / 17:28:22 | INPUT VALUE | 0.0108524 btc | OUTPUT VALUE | 0.01082216 btc | TX FEE PAID | 0.00003024 btc | TX SIZE (bytes) | 254 | FEE RATE (satoshi/byte) | 11.9 | CONFIRMATIONS | 25174 | CONFIRMED IN BLOCK | 000000000000000000022ad1c36b39c8ddbf9301390c33ab74f1d3085bff8a9f |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 19QWXpMXeLkoEKEJv2xo9rn8wkPCyxACSX | 0.0108524 |
8b71efc6f4bb461ca0c0989fa26766bb422b36a210e9d4d67e175d3e496d8c3e vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 814f4319a00b095ee6ecdc088594db26cf8b014596d02bf3e2ef10de5cd19f0488339d7c2cada1da5147aec0bd852a4ecf7996 | 0 |
1 | 19QWXpMXeLkoEKEJv2xo9rn8wkPCyxACSX | 0.01082216 |
RAW TRANSACTION HEX |