BITCOIN TRANSACTION 8a01cd6f231636e607e4dfac0de8f953f3cd41e5bcadc60f363a024cb8ce1f1e |
---|
TXID | 8a01cd6f231636e607e4dfac0de8f953f3cd41e5bcadc60f363a024cb8ce1f1e | DATE / TIME | 29-Mar-2024 / 02:16:25 | INPUT VALUE | 2 btc | OUTPUT VALUE | 1.99989347 btc | TX FEE PAID | 0.00010653 btc | TX SIZE (bytes) | 289 | FEE RATE (satoshi/byte) | 36.8 | CONFIRMATIONS | 32618 | CONFIRMED IN BLOCK | 00000000000000000001fd2a348ddf0b6941e92c54888ca5b9ff6521252f0a1c |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qr35hws365juz5rtlsjtvmulu97957kqvr3zpw3 | 2 |
95e28b871555dd403d0be1b0e8152196af006a714c03bd950c9b1ea571fdcdf6 vout 24 | ||
OUTPUTS | (4 total) | BTC |
0 | bc1qr35hws365juz5rtlsjtvmulu97957kqvr3zpw3 | 1.96979157 |
1 | 1AmSNzjL8rTPa5tRRwd9GAQTXNFXdAaomm | 0.02778015 |
2 | 34NWV3FFJzK5FjECjV8czXXuBeqy2P2jB6 | 0.00132168 |
3 | bc1qxsctymqg36v2satffs8c6w6glu8ppwadrd7jsh | 0.00100007 |
RAW TRANSACTION HEX |