BITCOIN TRANSACTION 8c7c8f824b2024f1c34244f98ca9b17e0b1b1a0e7561b422c92ec05e1c5918de |
---|
TXID | 8c7c8f824b2024f1c34244f98ca9b17e0b1b1a0e7561b422c92ec05e1c5918de | DATE / TIME | 04-May-2024 / 11:47:34 | INPUT VALUE | 0.00059712 btc | OUTPUT VALUE | 0.00054939 btc | TX FEE PAID | 0.00004773 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 26.5 | CONFIRMATIONS | 27673 | CONFIRMED IN BLOCK | 000000000000000000017fff6b43ff0b5977a0467052bb8509c4051397730258 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1pn8z8e7p7k2n2wgeltvw6vs5mqnz6uaf3vpqk0d5uqgcvnk4e22pq6n494u | 0.00059712 |
ffb73ff8141bd2efe4a66ebd909d3c7686d5112d5c8510f372b26b752bb35db0 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14c0a233143f | 0 |
1 | bc1pn8z8e7p7k2n2wgeltvw6vs5mqnz6uaf3vpqk0d5uqgcvnk4e22pq6n494u | 0.00054939 |
RAW TRANSACTION HEX |