BITCOIN TRANSACTION 8cd34d9d8908fd5035805a97af6c04d7dbae644554afdc84261f69bb3acf6a3c |
---|
TXID | 8cd34d9d8908fd5035805a97af6c04d7dbae644554afdc84261f69bb3acf6a3c | DATE / TIME | 22-Jul-2024 / 22:40:20 | INPUT VALUE | 0.00905526 btc | OUTPUT VALUE | 0.00905016 btc | TX FEE PAID | 0.00000510 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 2.8 | CONFIRMATIONS | 15850 | CONFIRMED IN BLOCK | 00000000000000000000d1cf9241c3a9ef84b0883f2f7f7df6aa5cb0330762c9 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1phhgf8vj4pxcrnmnycqddkjzlqn0gpgqah2j5my7m75vuqy9d5vmsx6nz2j | 0.00905526 |
f2e9aac5adef70a5e1a2e23d2ee2edbfe9d1cbd4c20c4d105fe73af812c5051a vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14f18b341465 | 0 |
1 | bc1phhgf8vj4pxcrnmnycqddkjzlqn0gpgqah2j5my7m75vuqy9d5vmsx6nz2j | 0.00905016 |
RAW TRANSACTION HEX |