BITCOIN TRANSACTION 8d1aad1740b53fee3b3d7bde1807eb447af07597fde911f5dda59d9280078444 |
---|
TXID | 8d1aad1740b53fee3b3d7bde1807eb447af07597fde911f5dda59d9280078444 | DATE / TIME | 25-Aug-2024 / 09:51:51 | INPUT VALUE | 0.00013854 btc | OUTPUT VALUE | 0.00012183 btc | TX FEE PAID | 0.00001671 btc | TX SIZE (bytes) | 211 | FEE RATE (satoshi/byte) | 7.9 | CONFIRMATIONS | 10679 | CONFIRMED IN BLOCK | 000000000000000000020b1ae39266dbdc1dbc9746532915faee1a76cc82732d |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qlxq0dp7eww7gqdlxgrndxw6urncufl3k7gvjrp | 0.00013854 |
5dd0b09b37236bcfce9138531a22db85d65890b9cb8859cf00f416cb83eb27ad vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qlxq0dp7eww7gqdlxgrndxw6urncufl3k7gvjrp | 0.00012183 |
1 | OP_RETURN 13 1495b23414d909 | 0 |
RAW TRANSACTION HEX |