BITCOIN TRANSACTION 91307a4dc6d6e5f20fea5975a39ff3c9ba22d148d1ce4e002a68da5bba734dd5 |
---|
TXID | 91307a4dc6d6e5f20fea5975a39ff3c9ba22d148d1ce4e002a68da5bba734dd5 | DATE / TIME | 04-Jul-2024 / 20:21:13 | INPUT VALUE | 231.2431468 btc | OUTPUT VALUE | 231.24312424 btc | TX FEE PAID | 0.00002256 btc | TX SIZE (bytes) | 302 | FEE RATE (satoshi/byte) | 7.4 | CONFIRMATIONS | 18497 | CONFIRMED IN BLOCK | 0000000000000000000144e2d9d01feafa3e2518a2a2a509cd86673e21c9ba60 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q5gvyv8m7clld7pjz499dan3yg3lshteyls2qds | 231.2431468 |
bf7953982d2209796c12a73553d6373c3ad39a31325680889a49148ef0f94908 vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1q4l5sp94wdrc05azdg6tv45mf3zzwx3lfe5kmza | 1.00768764 |
1 | bc1q5gvyv8m7clld7pjz499dan3yg3lshteyls2qds | 230.2354366 |
2 | OP_RETURN 4f55543a37333946413744354346363844344145354332363146434443413143363943424138434231313930394232394644333832333937393638434337314345343744 | 0 |
RAW TRANSACTION HEX |