BITCOIN TRANSACTION 9e5ca286e5b6851e715a12c78e19b90699b697fd54eff42b0117e5ee873037c1 |
---|
TXID | 9e5ca286e5b6851e715a12c78e19b90699b697fd54eff42b0117e5ee873037c1 | DATE / TIME | 12-Sep-2024 / 23:49:04 | INPUT VALUE | 1.00904646 btc | OUTPUT VALUE | 1.0090281 btc | TX FEE PAID | 0.00001836 btc | TX SIZE (bytes) | 292 | FEE RATE (satoshi/byte) | 6.2 | CONFIRMATIONS | 8030 | CONFIRMED IN BLOCK | 000000000000000000024b8fc341b8ba4df660e75d928aa95c84939f4522adfa |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q0tanth28tfjzz2vlau6fshnl7e0y36rwk53yp8 | 1.00904646 |
97f692710b2606aea47b4d976353274a1fa737d69950e063ca35d4a679458bb1 vout 2 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1qm68r2yj7lnhc38ghn9eqx9z7g60md5kdjh6p74 | 0.000303 |
1 | OP_RETURN 66726f6d3a32305553445428425343293a307862613830323736353937396430313162614339346439616638363031346466336565376532323132 | 0 |
2 | bc1q0tanth28tfjzz2vlau6fshnl7e0y36rwk53yp8 | 1.0087251 |
RAW TRANSACTION HEX |