BITCOIN TRANSACTION a1178e76418c538c063cc748d45ed3628c733a372f26ffc344b92bfb25c9b908 |
---|
TXID | a1178e76418c538c063cc748d45ed3628c733a372f26ffc344b92bfb25c9b908 | DATE / TIME | 29-Aug-2024 / 07:03:55 | INPUT VALUE | 0.00001382 btc | OUTPUT VALUE | 8.8E-6 btc | TX FEE PAID | 0.00000502 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 2.4 | CONFIRMATIONS | 10203 | CONFIRMED IN BLOCK | 000000000000000000017e54444587ad393ef3f44eab6f6222c88e86a635b7da |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q952ddjxu2ggy7v4jhauysclft8adt0tkff63gh | 0.00001382 |
a21e6b5ad8d999bc892d95391a1eb9e87f1a9769848d2b1c777619c58ac6911a vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q952ddjxu2ggy7v4jhauysclft8adt0tkff63gh | 0.00000880 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |