BITCOIN TRANSACTION a1afe479da257f14a48bbaa0c1b9f06b6e304e005b924246c3770f55602cf4a7 |
---|
TXID | a1afe479da257f14a48bbaa0c1b9f06b6e304e005b924246c3770f55602cf4a7 | DATE / TIME | 16-May-2024 / 18:37:19 | INPUT VALUE | 0.00353597 btc | OUTPUT VALUE | 0.00350552 btc | TX FEE PAID | 0.00003045 btc | TX SIZE (bytes) | 303 | FEE RATE (satoshi/byte) | 10 | CONFIRMATIONS | 25471 | CONFIRMED IN BLOCK | 00000000000000000002bb38ddd59e5176909869fa1e3fd34703ab9eaaef5700 |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1p9runy8erhusu6923hgr8x4jw9mlz2s0yr8hqw6zge83d36z2jntsfx82em | 0.00000546 |
1864e65d339676bc0a0f517c01110da4ebfbb2cfecc01881a78c9e3cedac5412 vout 0 | ||
1 | bc1p9runy8erhusu6923hgr8x4jw9mlz2s0yr8hqw6zge83d36z2jntsfx82em | 0.00353051 |
02c5423391c2925a653c6ab8b7ff3425aaee3f88795a071c03089206b13f5216 vout 2 | ||
OUTPUTS | (2 total) | BTC |
0 | 1FThoQUTiycmqYC2zD6zeFtbijBJ9SQZXA | 0.00000546 |
1 | bc1p9runy8erhusu6923hgr8x4jw9mlz2s0yr8hqw6zge83d36z2jntsfx82em | 0.00350006 |
RAW TRANSACTION HEX |