BITCOIN TRANSACTION a1cbaa5c29532ea4f8112aec17c7189f2d9e4fa1d978d57d14ad5ddd36d07f12 |
---|
TXID | a1cbaa5c29532ea4f8112aec17c7189f2d9e4fa1d978d57d14ad5ddd36d07f12 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00019102 btc | OUTPUT VALUE | 0.00018831 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00019102 |
903ff024cb3d50d5d661c373809e3064c0eae8659b813f595e4a434a73b16522 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00018831 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |