BITCOIN TRANSACTION a245250da63f4de3f033adf1028ee6e082913407afaf510198ee301e8f70e5d1 |
---|
TXID | a245250da63f4de3f033adf1028ee6e082913407afaf510198ee301e8f70e5d1 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00012177 btc | OUTPUT VALUE | 0.00011856 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9254 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00012177 |
6630902fd6064965d6809f72986491b84b85ed706ab177e457362107ac89ca48 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00011856 |
RAW TRANSACTION HEX |