BITCOIN TRANSACTION a335b8f9d550011157bc026369041a4fad47c59a36d9863b0a9ff737a5e4dbb0 |
---|
TXID | a335b8f9d550011157bc026369041a4fad47c59a36d9863b0a9ff737a5e4dbb0 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | coinbase | OUTPUT VALUE | 3.17506764 btc | TX FEE PAID | 0 btc | TX SIZE (bytes) | 257 | FEE RATE (satoshi/byte) | 0 | CONFIRMATIONS | 9228 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | COINBASE 03ea1f0d040ff6da662f466f756e6472792055534120506f6f6c202364726f70676f6c642f2d3e37779602000000000000 | |
OUTPUTS | (3 total) | BTC |
0 | bc1p8k4v4xuz55dv49svzjg43qjxq2whur7ync9tm0xgl5t4wjl9ca9snxgmlt | 0.00000546 |
1 | bc1qxhmdufsvnuaaaer4ynz88fspdsxq2h9e9cetdj | 3.17506218 |
2 | OP_RETURN aa21a9ed7f726ff3f04658170db1def32da7047c5173d96d5d9729d46decbe3719cfeff6 | 0 |
RAW TRANSACTION HEX |