BITCOIN TRANSACTION a380f08abaf2c83fca1f8204a72a1064c59ca6c6ca271aba5b1c1b0ff1ddff33 |
---|
TXID | a380f08abaf2c83fca1f8204a72a1064c59ca6c6ca271aba5b1c1b0ff1ddff33 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00041103 btc | OUTPUT VALUE | 0.00040832 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10219 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00041103 |
32c15b04498fbea8cb5cf89b4db40421f0171cb8cfbea5d77d8d80171da06fb8 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00040832 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |