BITCOIN TRANSACTION a9af2282231f78cf8da1eee87f763fd2d51fcf19c4d90154e3efd9ef1c9fe18c |
---|
TXID | a9af2282231f78cf8da1eee87f763fd2d51fcf19c4d90154e3efd9ef1c9fe18c | DATE / TIME | 01-Apr-2024 / 11:22:25 | INPUT VALUE | 0.1623511 btc | OUTPUT VALUE | 0.16227396 btc | TX FEE PAID | 0.00007714 btc | TX SIZE (bytes) | 269 | FEE RATE (satoshi/byte) | 28.6 | CONFIRMATIONS | 31990 | CONFIRMED IN BLOCK | 000000000000000000035322d0498baefc2907f139676b1547d67374bf9cfece |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qh4tsx9z8umdqaa0ez3ud44nw0ys7z2h380hew5 | 0.1623511 |
04825bdf2cd35a8a41d5d48f46ca71581fe968c47adbe8dcf69c73d98b8e7f9c vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qwy9467ppep0z8sdmzd5nc3xtt0ygu092tmuz5l | 0.16227396 |
1 | OP_RETURN 3d3a613a3078343435383030633933333436396432394134453444613631463341463637646463323634383933413a32313331373733343230332f332f333a743a3330 | 0 |
RAW TRANSACTION HEX |