BITCOIN TRANSACTION a9f089e83ccbb89073c044b89c6ab6c6b4b570c6f77b21d7b200d340d8bdb5c0 |
---|
TXID | a9f089e83ccbb89073c044b89c6ab6c6b4b570c6f77b21d7b200d340d8bdb5c0 | DATE / TIME | 22-Jul-2024 / 22:41:26 | INPUT VALUE | 0.00109546 btc | OUTPUT VALUE | 0.0010903 btc | TX FEE PAID | 0.00000516 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 2.8 | CONFIRMATIONS | 15849 | CONFIRMED IN BLOCK | 00000000000000000001cb2268aa4663c0f04e72de4ea31048cf1c40a3f55857 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1psupfy3y8vlate4qaz0t3mwesxzjkymp5j9mt2c8fwcfydmv446vqw2vlup | 0.00109546 |
9a599540aa8498a9aa3662daa0d36c88d76c58a0c52ac2026e6296bb7e46e455 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14f18b341465 | 0 |
1 | bc1psupfy3y8vlate4qaz0t3mwesxzjkymp5j9mt2c8fwcfydmv446vqw2vlup | 0.0010903 |
RAW TRANSACTION HEX |