BITCOIN TRANSACTION ac7c2fd8c00247c5b21dec6ab31a998c171a0a5587171043c2de195f3c125c8c |
---|
TXID | ac7c2fd8c00247c5b21dec6ab31a998c171a0a5587171043c2de195f3c125c8c | DATE / TIME | 04-Sep-2024 / 01:28:45 | INPUT VALUE | 28.62679008 btc | OUTPUT VALUE | 28.62677663 btc | TX FEE PAID | 0.00001345 btc | TX SIZE (bytes) | 350 | FEE RATE (satoshi/byte) | 3.8 | CONFIRMATIONS | 9604 | CONFIRMED IN BLOCK | 00000000000000000001c9d8946159b7cfb26c6d9354886b15d69e804c792456 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q0c59ra8fl2fvzazrdq3c7uzx4aqnamnp3pxhgp | 28.62679008 |
5619b34668c9b0e4b6b55d5200a92e251100af08b50524fbe2c8726f904cf067 vout 4 | ||
OUTPUTS | (6 total) | BTC |
0 | 398TAjWbpYhVhiJqpotcCr5oAATJSSbzAA | 0.03483733 |
1 | bc1qdzr00xvf88ajzd79fyktjw7t7my7fkxszzg44d | 0.00152671 |
2 | 19Z61aWv75527ySjLDzLckxACdJtWVLu5b | 0.00018 |
3 | bc1qazrnktzj3k8muvssnwjd4pjdht5ptg0flt3cap | 0.01043719 |
4 | bc1q4yvc6k6pyjk0tx3uknch8cnzrxzd5qxmk2zr4m | 0.00075102 |
5 | bc1qc052ckdy6z2gg3q9dpmrl9fpaq2qyvrml4zwsg | 28.57904438 |
RAW TRANSACTION HEX |