DOGECOIN TRANSACTION b0015bd8f3114ee7b1f6cc2067e315b271d082aeb44bf3c3995c75755d041ddd |
---|
TXID | b0015bd8f3114ee7b1f6cc2067e315b271d082aeb44bf3c3995c75755d041ddd | DATE / TIME | 05-Nov-2024 / 23:52:55 | INPUT VALUE | 0.0214 doge | OUTPUT VALUE | 0.001 doge | TX FEE PAID | 0.0204 doge | TX SIZE (bytes) | 270 | FEE RATE (satoshi/byte) | 7555.5 | CONFIRMATIONS | 272 | CONFIRMED IN BLOCK | d21dc89ec2e96cabb59e4efcfa5eec93bc84bfb3409f8cda14b46755c82483df |   | DETECTED ORDINAL DATA STORED IN P2SH SCRIPTSIGS |
ORDINAL METADATA decoded below | |
---|---|
ordinal_id | b0015bd8f3114ee7b1f6cc2067e315b271d082aeb44bf3c3995c75755d041dddi0 |
databytes | 52 |
version | 2 |
time | 2024-11-05 23:52:55 |
ordinal_address | DNmcEriAZyVhMGBm1wMyJAX5PSUKRGm4sx |
output_value(sats) | 100000 |
fee(sats) | 2040000 |
type | text/plain |
  |
ORDINAL DATA extracted from transaction and decoded below | |
---|---|
{"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} | |
  |
ORDINAL SCRIPTSIG STACK below | |
---|---|
0.OP_PUSHDATA0   | ord |
1.OP_TRUE   | 1 |
2.OP_PUSHDATA0   | text/plain |
3.OP_PUSH0   | 0 |
4.OP_PUSHDATA0   | {"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} |
5.PUSH_SIGNATURE   | 3045022100fb87a297bae9fa05d46dcb3cc37a0ea1390fa7d1c3712308c264b1fd8a9c13120220639559e0587bae90d885ae292600c5650735dea5d684d2d8e5f71253fb205f8501 |
6.PUSH_PUBKEY   | 028e3218fb199e1cdbb856cc75214ffd8baf4d6bce7570c4952150cc5d74bab085 |
7.OP_CRYPTO   | OP_CHECKSIGVERIFY |
8.OP_STACK   | OP_DROP |
9.OP_STACK   | OP_DROP |
10.OP_STACK   | OP_DROP |
11.OP_STACK   | OP_DROP |
12.OP_STACK   | OP_DROP |
13.OP_TRUE   | 1 |
  | |
INPUTS | (1 total) | DOGE |
---|---|---|
0 | 9tJqnKS7ZAHrGrFsF4reLjRQNyxyeKWzRm | 0.0214 |
e8ffe416b6a610b3d2ec4882de666640437abaad9dba3a0f5f551c65d9e250f7 vout 15 | ||
OUTPUTS | (1 total) | DOGE |
0 | DNmcEriAZyVhMGBm1wMyJAX5PSUKRGm4sx | 0.001 |
RAW TRANSACTION HEX |