BITCOIN TRANSACTION b446c5adaed4b5bc0240f2a1a4606c4244fc1a9879e2fa74ac957d0d60f82515 |
---|
TXID | b446c5adaed4b5bc0240f2a1a4606c4244fc1a9879e2fa74ac957d0d60f82515 | DATE / TIME | 27-Aug-2024 / 00:54:35 | INPUT VALUE | 168.18911032 btc | OUTPUT VALUE | 168.18909152 btc | TX FEE PAID | 0.00001880 btc | TX SIZE (bytes) | 301 | FEE RATE (satoshi/byte) | 6.2 | CONFIRMATIONS | 10492 | CONFIRMED IN BLOCK | 000000000000000000029f5c62d43dfc452c1f7f582999b42487bca3bd6a13a5 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q4uz7vqmpwrst330fvvslcz85duyu7rav3nvcnh | 168.18911032 |
6f221a871a0809376e2d9bd9a5767fcedd01dfcede5af67d5d8b41a82729513c vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1qvfdgvh94fldhmrgknfw8mhlyh2ckhlpm5r3m45 | 0.00876823 |
1 | bc1q4uz7vqmpwrst330fvvslcz85duyu7rav3nvcnh | 168.18032329 |
2 | OP_RETURN 4f55543a39433933393832364130373646433345384434383634333743434646353230313042453036353242423337423538333541323844433543433038313533423845 | 0 |
RAW TRANSACTION HEX |