BITCOIN TRANSACTION b9c922c28f525817e33db25b819a084d1c583fc6c93a7dda655c3abd854a6aec |
---|
TXID | b9c922c28f525817e33db25b819a084d1c583fc6c93a7dda655c3abd854a6aec | DATE / TIME | 29-Mar-2024 / 01:15:17 | INPUT VALUE | 7.01504552 btc | OUTPUT VALUE | 7.014698 btc | TX FEE PAID | 0.00034752 btc | TX SIZE (bytes) | 664 | FEE RATE (satoshi/byte) | 52.3 | CONFIRMATIONS | 32628 | CONFIRMED IN BLOCK | 0000000000000000000174494fda6f99d781d473ef7195d79d5c6f51e1847d18 |
INPUTS | (4 total) | BTC |
---|---|---|
0 | 1PXaCRM6N6JYK4N1XfzVDwqRkbjUAjSG4z | 3.6160346 |
728500a9ae4e4c253f8778d85a4cff25b88e3eac899ce6b5f790518b60d11077 vout 0 | ||
1 | 1PXaCRM6N6JYK4N1XfzVDwqRkbjUAjSG4z | 3.399 |
7c91b7bf68fdd26387fb7e3d8a8f12275a5eb484364b99666ff22d60e3443fce vout 0 | ||
2 | 1PXaCRM6N6JYK4N1XfzVDwqRkbjUAjSG4z | 0.00000546 |
a992729cedaba7aeca0908c365833bd1e9ea347c049a0bf3b340562259c50f16 vout 1 | ||
3 | 1PXaCRM6N6JYK4N1XfzVDwqRkbjUAjSG4z | 0.00000546 |
c77173dff2bad6cbfe7a032fbce59f92d9f92cd072cd2f7e543b9e0757f33827 vout 2 | ||
OUTPUTS | (2 total) | BTC |
0 | 33CYuAAH8aGkGSXo94XwVD97Rwccdp48UA | 0.1 |
1 | 1PXaCRM6N6JYK4N1XfzVDwqRkbjUAjSG4z | 6.914698 |
RAW TRANSACTION HEX |