BITCOIN TRANSACTION bc0d37eb8a8dfbaaa6c9abd5d203e186f1bf848ab57315ca29aa2a10bfb7e080 |
---|
TXID | bc0d37eb8a8dfbaaa6c9abd5d203e186f1bf848ab57315ca29aa2a10bfb7e080 | DATE / TIME | 11-Apr-2018 / 21:00:20 | INPUT VALUE | 0.01969997 btc | OUTPUT VALUE | 0.01759997 btc | TX FEE PAID | 0.0021 btc | TX SIZE (bytes) | 632 | FEE RATE (satoshi/byte) | 332.2 | CONFIRMATIONS | 351378 | CONFIRMED IN BLOCK | 000000000000000000082dc3ba9744fe969214896c00fbce26886f46c310ac24 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 1Ezn5qr7VxNu8ysBgViL3rX1uFxnNL4Fu | 0.01969997 |
776adf6b4eff4c2be5ae1ff3a08a9161b2e5792714a5a6d1625173c8ef6c3b4c vout 10 | ||
OUTPUTS | (11 total) | BTC |
0 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
1 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
2 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
3 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
4 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
5 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
6 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
7 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
8 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
9 | pubkey 02afa1a9f948e1634a29dc718d218e9d150c531cfa852843a1643a02184a63c1a7 | 0.0001 |
10 | 1Ezn5qr7VxNu8ysBgViL3rX1uFxnNL4Fu | 0.01659997 |
RAW TRANSACTION HEX |