BITCOIN TRANSACTION bc163c6e7b021f41aec7b553109e283dff304a94e40b7de3ab49e9b791cff9ec |
---|
TXID | bc163c6e7b021f41aec7b553109e283dff304a94e40b7de3ab49e9b791cff9ec | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.0001314 btc | OUTPUT VALUE | 0.00012819 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9257 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.0001314 |
9e43009214d480f38f4e2d0bc77a0d521f7b5e035542715e0fead4797172cbc5 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00012819 |
RAW TRANSACTION HEX |