BITCOIN TRANSACTION bd0046c50d8686aaa8ad633cc1f4cd29bce14e7822e9531534f17398ec3493f1 |
---|
TXID | bd0046c50d8686aaa8ad633cc1f4cd29bce14e7822e9531534f17398ec3493f1 | DATE / TIME | 03-Jul-2024 / 16:28:24 | INPUT VALUE | 0.00001782 btc | OUTPUT VALUE | 3.3E-6 btc | TX FEE PAID | 0.00001452 btc | TX SIZE (bytes) | 183 | FEE RATE (satoshi/byte) | 7.9 | CONFIRMATIONS | 18707 | CONFIRMED IN BLOCK | 000000000000000000027d379a1c31a358cb18113402a5b5639c6cc03f3ea5e3 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1ppqcd9746u0phwvwlsqcq5tje89p3dwknxak9x7cxe7v72e3qc8vq9ggzp9 | 0.00001782 |
46e3ed9f7f656e27d06722f274e475af7629929b82e088e8a7927b7d4023c8ec vout 7 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1ppqcd9746u0phwvwlsqcq5tje89p3dwknxak9x7cxe7v72e3qc8vq9ggzp9 | 0.00000330 |
1 | OP_RETURN 13 14d9b03314ba031600 | 0 |
RAW TRANSACTION HEX |