BITCOIN TRANSACTION bd68309aa3c20081d02c4e7282b80b85cff5a0443af792d6b8511bed91231b1d |
---|
TXID | bd68309aa3c20081d02c4e7282b80b85cff5a0443af792d6b8511bed91231b1d | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00176844 btc | OUTPUT VALUE | 0.00175848 btc | TX FEE PAID | 0.00000996 btc | TX SIZE (bytes) | 248 | FEE RATE (satoshi/byte) | 4 | CONFIRMATIONS | 10210 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 33vFkKHkpHFfPoSihHQaxTiAuSKpxXqhz1 | 0.00176844 |
cd75af018e74a24904f91804ad24b0c0ba609f0c70c798800eee8a844de77c23 vout 2 | ||
OUTPUTS | (2 total) | BTC |
0 | 32vayjrYPfAXryGJDBvCyqawi87Ekgypcw | 0.00052743 |
1 | 33vFkKHkpHFfPoSihHQaxTiAuSKpxXqhz1 | 0.00123105 |
RAW TRANSACTION HEX |