BITCOIN TRANSACTION c094d8ea51fd35d2f97cba4ce25b59faca55f29c7e093d9a940251853c5e030f |
---|
TXID | c094d8ea51fd35d2f97cba4ce25b59faca55f29c7e093d9a940251853c5e030f | DATE / TIME | 29-Mar-2024 / 01:50:57 | INPUT VALUE | 0.00053594 btc | OUTPUT VALUE | 0.00043794 btc | TX FEE PAID | 0.00009800 btc | TX SIZE (bytes) | 522 | FEE RATE (satoshi/byte) | 18.7 | CONFIRMATIONS | 32612 | CONFIRMED IN BLOCK | 00000000000000000000294245f581b3adf6f4f466c1493bc51dbd797ab18eb9 |
INPUTS | (3 total) | BTC |
---|---|---|
0 | bc1qg5jly6zfhcevunuxp7yx2wyf2x3ylgawp8t7fn | 0.00013046 |
281ab0cf75dc8412f2b25ed89e3afea383b8592a2007c1685b1f0f7d69090a5d vout 1 | ||
1 | bc1qg5jly6zfhcevunuxp7yx2wyf2x3ylgawp8t7fn | 0.00020181 |
fe0c7c25caac741abddfc8ab91c71f34cb336f52c08b5a19889230103969e3c2 vout 1 | ||
2 | bc1qg5jly6zfhcevunuxp7yx2wyf2x3ylgawp8t7fn | 0.00020367 |
06ea2b6fd6d5976fd5bfe0a274da7f09349079ce216d2429088049eb56fdb852 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | 14m1nGouhmfuK3eNGiXrBQgF2PPRYdR8ek | 0.00034305 |
1 | bc1qg5jly6zfhcevunuxp7yx2wyf2x3ylgawp8t7fn | 0.00009489 |
RAW TRANSACTION HEX |