BITCOIN TRANSACTION c0fa05da8be50ba8db8b256fefc5f8ea91f378fa9cba97c5789916add3b4a641 |
---|
TXID | c0fa05da8be50ba8db8b256fefc5f8ea91f378fa9cba97c5789916add3b4a641 | DATE / TIME | 20-Mar-2024 / 01:18:51 | INPUT VALUE | 0.00199033 btc | OUTPUT VALUE | 0.00196037 btc | TX FEE PAID | 0.00002996 btc | TX SIZE (bytes) | 373 | FEE RATE (satoshi/byte) | 8 | CONFIRMATIONS | 33977 | CONFIRMED IN BLOCK | 00000000000000000000425def481018e9db3a4f98bf0350e23285e958a37808 |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1quv9q37ke6ptqxxz88nq47ax5tgxsv78hmjmnp2 | 0.00191732 |
15c8e9d34a2c28e0d2a09b6b50d39aa15581b1b04f4f6df5e2e41e5a76ae4c6a vout 1 | ||
1 | bc1quv9q37ke6ptqxxz88nq47ax5tgxsv78hmjmnp2 | 0.00007301 |
5a3c42f562f40e2d9b8bf149f682c82910c0946703adb7f35d17ae5bceaaf46f vout 68 | ||
OUTPUTS | (2 total) | BTC |
0 | 3C5Uvo5oSR5ibhu9V7vro9KSjYDUzawVwv | 0.00193468 |
1 | bc1quv9q37ke6ptqxxz88nq47ax5tgxsv78hmjmnp2 | 0.00002569 |
RAW TRANSACTION HEX |